|
* This page will be updated regularly, charting our training progress. *
|
7/8/00 Distance: 5.3 m Average speed: unknown Max speed: unknown
7/10/00 D: 12.9 m A: 11.7 mph M: 29.7 mph
7/11/00 D: 9.5 A: 11.6 mph M: 32.8 mph
7/17/00 D:12.6 A: 16.6 mph (!) M: 24.5 mph
7/19/00 D:6.4 A: 10.1 mph M:26 mph
7/25/00 D: 13.5 A: 16.5 mph M: 26.5 mph
7/31/00 D: 13.8 A: 15.4 mph M: 33.5 mph
8/2/00 D: 10.25 A: 17.1 mph M: 32.3 mph
|